Lenovo ST550 Tower Silver 4208 8C 85W 2.1GHZ 16GB RDIMM RAID 930-8I 2GB Flash 750W 3 Years (7X10A0AAAU)
Pricing & availability
We source this product from more than one supplier so take your pick!
| Sku | Name | Unit price | Stock | |
|---|---|---|---|---|
| 6327265 | Lenovo ST550 TWR SILVER 4208 8C 85W 2.1GHZ 16GB RDIMM RAID 2.5" 930-8I 2GB 750W 3 YEARS | $4,205.19 $3,847.52 | 4 available | Add to basket |
| 6399853 | Lenovo ST550 Tower Silver 4208 8C 85W 2.1GHZ 16GB RDIMM RAID 930-8I + Windows Server 2016 Standard ROK (16C) | $6,415.23 $5,830.40 | 3 left | Add to basket |
Specs
| GENERAL | |
| Type | Server |
| Product Form Factor | Tower - 4U |
| Embedded Security | Trusted Platform Module (TPM 1.2 and TPM 2.0) |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 2 |
| Hot-Swap Bays Qty | 8 |
| Localisation | Language: English / region: Australia, New Zealand |
| CACHE MEMORY | |
| Installed Size | 11 MB |
| Cache Per Processor | 11 MB |
| RAM | |
| Installed Size | 16 GB / 384 GB (max) |
| Technology | DDR4 SDRAM - ECC Chipkill |
| Effective Memory Speed | 2400 MHz |
| Rated Memory Speed | 2933 MHz |
| Form Factor | DIMM 288-pin |
| Slots | 12 (Total) / 11 (empty) |
| Features | Registered, Memory Mirroring, Memory Sparing, mixing of different types of memory modules is not supported, slots 7 - 12 are available in two-processor configuration only |
| Configuration Features | 1 x 16 GB |
| RAM Supported | 384 GB registered - ECC 768 GB Load-Reduced - ECC |
| HARD DRIVE | |
| Type | No HDD |
| STORAGE CONTROLLER | |
| Type | 1 x RAID - PCIe 3.0 x8 |
| Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s |
| Storage Controller Name | ThinkSystem RAID 930-8i |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, JBOD, RAID 60 |
| Buffer Size | 2 GB |
| OPTICAL STORAGE | |
| Type | No optical drive |
| MONITOR | |
| Monitor Type | None. |
| GRAPHICS CONTROLLER | |
| Graphics Processor | Matrox G200 |
| Video Memory | 16 MB |
| Video Interfaces | VGA |
| NETWORKING | |
| Ethernet Ports | 2 x Gigabit Ethernet |
| Ethernet Controller | Intel X722 |
| Data Link Protocol | Gigabit Ethernet |
| Remote Management Protocol | SNMP 3, CIM, IPMI 2.0 |
| Remote Management Controller | XClarity Controller (XCC) Enterprise |
| Features | Wake on LAN (WoL) |
| EXPANSION / CONNECTIVITY | |
| Bays | 2 (total) / 2 (free) x external 5.25" x 1/2H 8 (total) / 8 (free) x hot-swap 2.5" |
| Slots | 1 PCIe 3.0 x8 - half-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x16 - half-length, full-height 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height, double-width 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height (x8 mode, 2 processors must be installed) 1 (total) / 1 (free) x PCIe 3.0 x16 - full-length, full-height, double-width (2 processors must be installed) 1 PCIe 3.0 x8 - full-length, full-height |
| Interfaces | 4 x USB 3.0 (1 front, 2 rear, 1 internal) 5 x USB 2.0 (1 front, 4 rear) 1 x VGA 1 x management - RJ-45 2 x LAN (Gigabit Ethernet) - RJ-45 |
| MISCELLANEOUS | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
| Security Slot Type | Kensington security slot |
| Compliant Standards | TUV GS, BSMI CNS 13438 Class A, EN55024, CB, AS/NZS 60950-1, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, FCC Part 15 A, CSA C22.2 No. 60950-1, GB 17625.1, GB 9254 Class A, VCCI Class A, GB 4943.1, BSMI CNS 14336-1, IEC60950-1, EN61000-3-2, EN61000-3-3, NOM-019, EK1-ITB2000, Energy-Related Products (ErP) Lot 3, KN35, ICES-003 issue 6 Class A, AS/NZS CISPR 32 Class A, KN32 Class A, EN 55032 Class A, CISPR 32 Class A, EN 62368-1:2014, BSMI CNS 15663, TR CU 020/2011, TR CU 004/2011, JESL |
| Manufacturer Selling Program | TopSeller |
| POWER | |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Nominal Voltage | AC 120/230 V (50/60 Hz) |
| Power Provided | 750 Watt |
| 80 PLUS Certification | 80 PLUS Platinum |
| OPERATING SYSTEM / SOFTWARE | |
| OS Provided | No operating system |
| ENVIRONMENTAL STANDARDS | |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 2.1 |
| MANUFACTURER WARRANTY | |
| Service & Support | Limited warranty - 3 years - on-site - response time: next business day |
| DIMENSIONS & WEIGHT | |
| Width | 17.58 cm |
| Depth | 66.64 cm |
| Height | 42.55 cm |
| Weight | 36.9 kg |
| PROCESSOR / CHIPSET | |
| CPU | Intel Xeon Silver 4208 / 2.1 GHz |
| Max Turbo Speed | 3.2 GHz |
| Number of Cores | 8-core |
| CPU Qty | 1 |
| Max CPU Qty | 2 |
| Processor Main Features | Intel Turbo Boost Technology 2 |
Customer ratings & reviews
Be the first to write a review
